GE Weekly: Sep 28 to Oct 4, 2026
By the GrandExchange.com team · Published October 5, 2026 · computed from our own price feed
Old School RuneScape
Of the 2,378 actively traded items we tracked this week, 1,050 finished higher and 1,267 finished lower.
Top risers
| 342 GP → 1,993 GP | +482.7% | |
| 106 GP → 606 GP | +471.7% | |
| 47 GP → 255 GP | +442.6% | |
| 1,114 GP → 5,453 GP | +389.5% | |
| 102 GP → 494 GP | +384.3% | |
| 70 GP → 336 GP | +380.0% | |
| 98 GP → 468 GP | +377.6% | |
| 422 GP → 2,002 GP | +374.4% | |
| 110 GP → 490 GP | +345.5% | |
| 290 GP → 1,137 GP | +292.1% |
Top fallers
| 50,000 GP → 109 GP | -99.8% | |
| 2,680 GP → 116 GP | -95.7% | |
| 665 GP → 46 GP | -93.1% | |
| 400 GP → 68 GP | -83.0% | |
| 275 GP → 49 GP | -82.2% | |
| 482 GP → 90 GP | -81.3% | |
| 1,030 GP → 199 GP | -80.7% | |
| 1,450 GP → 289 GP | -80.1% | |
| 488 GP → 100 GP | -79.5% | |
| 2,134 GP → 525 GP | -75.4% |
RuneScape 3
Of the 3,432 actively traded items we tracked this week, 1,259 finished higher and 1,429 finished lower.
Top risers
| 2,520 GP → 7,527 GP | +198.7% | |
| 50,000 GP → 149,300 GP | +198.6% | |
| 2,398 GP → 6,792 GP | +183.2% | |
| 405 GP → 1,008 GP | +148.9% | |
| 2,500 GP → 5,180 GP | +107.2% | |
| 244 GP → 505 GP | +107.0% | |
| 370 GP → 759 GP | +105.1% | |
| 1,280 GP → 2,604 GP | +103.4% | |
| 141,493 GP → 267,304 GP | +88.9% | |
| 100,000,000 GP → 184,221,554 GP | +84.2% |
Top fallers
| 480 GP → 178 GP | -62.9% | |
| 2,178 GP → 1,046 GP | -52.0% | |
| 2,313 GP → 1,118 GP | -51.7% | |
| 231,624 GP → 113,238 GP | -51.1% | |
| 500 GP → 253 GP | -49.4% | |
| 1,180 GP → 605 GP | -48.7% | |
| 3,728,960 GP → 2,055,027 GP | -44.9% | |
| 6,542 GP → 3,702 GP | -43.4% | |
| 876 GP → 513 GP | -41.4% | |
| 322 GP → 189 GP | -41.3% |
Updates that shaped the week
- Havenhythe Part II out now! (September 28, 2026)
- Havenhythe Part II: Journey into the East! (September 28, 2026)
Want the live version? Top movers updates hourly, and market reports pair every Jagex update with its price reaction.
