Grand Exchange logo

High alch profit

Items whose high alchemy value currently exceeds their Grand Exchange buy price plus a nature rune, ranked by profit per cast. Recomputed continuously from live prices; only items with real 24-hour trade volume are listed.

Nature rune: 170 GP · profit = high alch value − buy price − nature rune

ItemBuy priceHigh alchProfit / castBuy limit24h volume
Amulet of the Damned (full)33,000 GP34,800 GP+1,630 GP81,585
Dragon med helm58,657 GP60,000 GP+1,173 GP819,194
Rune hasta11,153 GP12,480 GP+1,157 GP701,242
Granite body46,693 GP48,000 GP+1,137 GP70577
Torag's hammers94,811 GP96,000 GP+1,019 GP15166
Splitbark gauntlets1,948 GP3,000 GP+882 GP702,128
Dragon plateskirt160,960 GP162,000 GP+870 GP7026,441
Ancient ceremonial legs46,962 GP48,000 GP+868 GP8104
Dragon platelegs160,986 GP162,000 GP+844 GP7037,526
Dragon longsword59,020 GP60,000 GP+810 GP7035,899
Torn prayer scroll47,058 GP48,000 GP+772 GP51,086
Drake's tooth59,062 GP60,000 GP+768 GP70266
Dragon halberd149,078 GP150,000 GP+752 GP703,525
Lava battlestaff9,300 GP10,200 GP+730 GP83,163
Mystic gloves5,134 GP6,000 GP+696 GP1253,968
Red d'hide body5,899 GP6,738 GP+669 GP70220,539
Dragon dagger17,173 GP18,000 GP+657 GP7042,685
Ballista spring29,188 GP30,000 GP+642 GP8135
Adamant kiteshield2,470 GP3,264 GP+624 GP12511,731
Facility bottle (empty)33,824 GP34,615 GP+621 GP1002,765
Black d'hide body7,302 GP8,088 GP+616 GP70138,238
Jade ring1 GP765 GP+594 GP10,000257
Gold locks18,455 GP19,200 GP+575 GP8134
Mystic boots5,285 GP6,000 GP+545 GP1256,600
Rune dagger(p+)4,112 GP4,800 GP+518 GP70243
Mystic robe bottom (light)47,313 GP48,000 GP+517 GP70795
Rune helm (h4)20,473 GP21,120 GP+477 GP70135
Proselyte cuisse5,362 GP6,000 GP+468 GP701,023
Mystic robe bottom47,366 GP48,000 GP+464 GP1259,303
Blue d'hide body5,000 GP5,616 GP+446 GP125117,019
Adamant spear(p)646 GP1,248 GP+432 GP125623
Proselyte sallet4,200 GP4,800 GP+430 GP70224
Dragonstone ring9,979 GP10,575 GP+426 GP10,0004,725
Adamant halberd3,255 GP3,840 GP+415 GP125373
Dragon battleaxe119,417 GP120,000 GP+413 GP704,468
Runite crossbow (u)9,119 GP9,700 GP+411 GP10,000461
Bracelet of ethereum (uncharged)42,620 GP43,200 GP+410 GP10,000199,330
Amulet of glory(6)10,000 GP10,575 GP+405 GP10,00081,963
Mystic water staff24,926 GP25,500 GP+404 GP18,0005,408
Initiate cuisse4,230 GP4,800 GP+400 GP125327
Mystic earth staff24,935 GP25,500 GP+395 GP18,00013,936
Rune kiteshield32,076 GP32,640 GP+394 GP70169,442
Dust battlestaff8,742 GP9,300 GP+388 GP8410
Onyx ascension bolts (e)9,015 GP9,570 GP+385 GP11,000603,030
Blue d'hide chaps2,040 GP2,592 GP+382 GP1255,345
Initiate sallet3,056 GP3,600 GP+374 GP125390
Adamant spear728 GP1,248 GP+350 GP1254,766
Inoculation bracelet1,018 GP1,536 GP+348 GP10,0004,650
Godsword shard 1149,498 GP150,000 GP+332 GP11,000134
Mixed hide armour set86,499 GP87,000 GP+331 GPn/a1,798
Dragon mace29,499 GP30,000 GP+331 GP709,099
Onyx bolts (e)8,500 GP9,000 GP+330 GP11,000498,047
Rune 2h sword37,900 GP38,400 GP+330 GP70115,088
Runite limbs9,102 GP9,600 GP+328 GP10,0001,483
Air battlestaff8,805 GP9,300 GP+325 GP18,000879,051
Water battlestaff8,805 GP9,300 GP+325 GP18,000199,639
Abyssal bracelet(5)2,029 GP2,520 GP+321 GP10,0005,660
Adamant platebody9,498 GP9,984 GP+316 GP125483,542
Red d'hide vambraces1,694 GP2,160 GP+296 GP702,274
Mystic robe top (light)71,543 GP72,000 GP+287 GP70588
Adamant platelegs3,396 GP3,840 GP+274 GP12517,875
Diamond bracelet1,860 GP2,295 GP+265 GP10,000146,380
Onyx dragon bolts (e)9,052 GP9,480 GP+258 GP11,00031,925
Opal amulet (u)117 GP540 GP+253 GP10,000522
Skills necklace11,700 GP12,120 GP+250 GP10,00010,039
Rune full helm (t)20,700 GP21,120 GP+250 GP8104
Earth battlestaff8,893 GP9,300 GP+237 GP18,000693,152
Phoenix necklace2,026 GP2,430 GP+234 GP10,00091,178
Mystic air staff25,101 GP25,500 GP+229 GP18,00011,456
Dragon javelin tips785 GP1,170 GP+215 GP10,0002,355,347
Fire battlestaff8,916 GP9,300 GP+214 GP18,000103,548
Bracelet of clay382 GP759 GP+207 GP10,000617
Verac's flail95,625 GP96,000 GP+205 GP15139
Camphor repair kit1,725 GP2,100 GP+205 GP13,000136,287
Diamond necklace1,831 GP2,205 GP+204 GP18,000657,872
Rune javelin tips440 GP810 GP+200 GP10,0002,824,618
Magic longbow1,172 GP1,536 GP+194 GP18,0002,420,765
Black battleaxe395 GP748 GP+183 GP125568
Red d'hide chaps2,760 GP3,108 GP+178 GP708,275
Combat bracelet12,277 GP12,624 GP+177 GP10,00094,121
Emerald necklace514 GP855 GP+171 GP18,0003,201,517
Ruby necklace967 GP1,305 GP+168 GP18,0002,747,160
Snakeskin shield219 GP552 GP+163 GP125620
Amethyst javelin tips580 GP912 GP+162 GP10,0001,063,046
Oyster pearls510 GP840 GP+160 GP11,00037,141
Mithril platebody2,801 GP3,120 GP+149 GP125166,695
Rune warhammer24,581 GP24,900 GP+149 GP7096,867
Rune dagger4,482 GP4,800 GP+148 GP7016,658
Mithril spear192 GP507 GP+145 GP125554
Black kiteshield670 GP979 GP+139 GP125473
Rune med helm11,212 GP11,520 GP+138 GP7070,405
Green d'hide body4,374 GP4,680 GP+136 GP125151,964
Dragonstone bolts (e)332 GP637 GP+135 GP11,0002,980,166
Leaf-bladed sword40,497 GP40,800 GP+133 GP70508
Rune incendiary cannonball1,378 GP1,680 GP+132 GP11,000141,301
Emerald bracelet613 GP915 GP+132 GP10,00054,078
Orikalkum gravel101,700 GP102,000 GP+130 GP4,5009,217
Ring of life1,818 GP2,115 GP+127 GP10,00018,378
Adamant crossbow764 GP1,060 GP+126 GP70522
Mahogany repair kit1,204 GP1,500 GP+126 GP13,000480,825

Buying pressure from alchers is why many items refuse to fall below their alch value. The mechanism, and why these windows open and close: high alchemy price floors.