GE Weekly: Sep 7 to Sep 13, 2026
By the GrandExchange.com team · Published September 14, 2026 · computed from our own price feed
Old School RuneScape
Of the 2,366 actively traded items we tracked this week, 1,110 finished higher and 1,195 finished lower.
Top risers
| 117 GP → 652 GP | +457.3% | |
| 223 GP → 1,161 GP | +420.6% | |
| 110 GP → 530 GP | +381.8% | |
| 154 GP → 672 GP | +336.4% | |
| 927 GP → 3,529 GP | +280.7% | |
| 1,266 GP → 4,799 GP | +279.1% | |
| 28 GP → 103 GP | +267.9% | |
| 232 GP → 843 GP | +263.4% | |
| 2,961 GP → 10,395 GP | +251.1% | |
| 248 GP → 859 GP | +246.4% |
Top fallers
| 50,000 GP → 67 GP | -99.9% | |
| 50,000 GP → 97 GP | -99.8% | |
| 50,000 GP → 102 GP | -99.8% | |
| 7,000 GP → 39 GP | -99.4% | |
| 4,016 GP → 25 GP | -99.4% | |
| 2,972,112 GP → 23,734 GP | -99.2% | |
| 15,033 GP → 204 GP | -98.6% | |
| 2,251 GP → 51 GP | -97.7% | |
| 2,533 GP → 100 GP | -96.1% | |
| 86,537 GP → 3,560 GP | -95.9% |
Updates that shaped the week
- A Ruff Situation & Crab Quest Out Today! (September 8, 2026)
RuneScape 3
Of the 3,494 actively traded items we tracked this week, 1,218 finished higher and 1,365 finished lower.
Top risers
| 2,729,832 GP → 5,347,556 GP | +95.9% | |
| 878 GP → 1,421 GP | +61.8% | |
| 24,775 GP → 37,616 GP | +51.8% | |
| 464 GP → 696 GP | +50.0% | |
| 260 GP → 387 GP | +48.8% | |
| 2,709 GP → 3,999 GP | +47.6% | |
| 55,159 GP → 80,761 GP | +46.4% | |
| 134 GP → 193 GP | +44.0% | |
| 6,445,332 GP → 9,244,264 GP | +43.4% | |
| 7,117,099 GP → 10,119,129 GP | +42.2% |
Top fallers
| 275 GP → 162 GP | -41.1% | |
| 213 GP → 137 GP | -35.7% | |
| 979 GP → 635 GP | -35.1% | |
| 186 GP → 121 GP | -34.9% | |
| 1,161 GP → 773 GP | -33.4% | |
| 698,431 GP → 473,815 GP | -32.2% | |
| 387 GP → 264 GP | -31.8% | |
| 377 GP → 257 GP | -31.8% | |
| 63,456 GP → 43,278 GP | -31.8% | |
| 45 GP → 31 GP | -31.1% |
Updates that shaped the week
- The Week Ahead: Vulkan Beta Launch, NPC Auto Dormancy & more! (September 7, 2026)
Want the live version? Top movers updates hourly, and market reports pair every Jagex update with its price reaction.
