The Chosen Commander - Post-Quest Activities Poll Blog
What lies beyond Zanik's storyline for Dorgesh-Kaan?
Read original post ↗What lies beyond Zanik's storyline for Dorgesh-Kaan?
Read original post ↗Market analysis
The two clearest sinks in this poll blog, Bucket of sand and Rosewood logs, finished the 12 hours unchanged at 9 and 300, but trading picked up sharply after both had already climbed in the prior 24h (+12.5% and +8.3%).
The proposed Gasworks takes up to 20 buckets of sand per hopper load and 5 identical logs per ignition, and the Robust Flask v6 needs 20 buckets of sand plus Ironwood or higher logs at 80 Crafting. That is a genuine new sink for both items if the poll passes. The market appears to have moved before the full details landed. Bucket of sand went from 9 to 9 in the window, ranging 8 to 9, on 2,150,535 traded (1.6x the prior 12h), after a +12.5% move in the 24h before. Rosewood logs held at 300 to 300, touching 281 at the low, on 164,156 traded (2.4x the prior 12h), after +8.3% beforehand. Heavier turnover with no further gain suggests buyers and sellers settling at levels set the day before rather than a new rush.
Confirmation that Zanik's crossbow fires bolts up to Runite bolts gave no lift. Runite bolts fell from 62 to 57 on 2,948,867 traded, extending a -16.2% slide in the prior 24h, so the drop looks like a continuing trend rather than a reaction. Bone bolts slipped from 8 to 7, a one coin move on a very cheap item. A quest reward weapon is unlikely to create bolt demand at a scale that matters for these volumes. Runite bolts (p++) rose from 470 to 800, but we see no clear link to the post.
The largest swings had nothing to do with the blog. Red d'hide chaps rose from 3298 to 10.1K and Grape seed from 2546 to 7499, while Net trap fell from 964 to 370. Prayer regeneration potion(3), named as a flask candidate, rose from 28.5K to 45.2K, but on only 51 traded we would not read that as a response to a flask that is still only a poll question. Breadth was mildly positive at 152 up and 98 down.
Biggest Grand Exchange moves between November 19, 2026 and the 12-hour mark (5-minute resolution).
| Item | Insta-buy | Change | Change % |
|---|---|---|---|
| 9.83M | +421.7K | +4.48% | |
| 3.65M | +324.6K | +9.77% | |
| 10.87M | +156.1K | +1.46% | |
| 5.00M | +127.6K | +2.62% | |
| 956.4K | +58.4K | +6.51% | |
| 8.93M | +43.4K | +0.49% | |
| 6.81M | +35.6K | +0.52% | |
| 2.28M | +34.0K | +1.51% | |
| 2.89M | +28.0K | +0.98% | |
| 2.30M | +27.8K | +1.23% | |
| 866.0K | +26.0K | +3.10% | |
| 1.04M | +25.7K | +2.54% | |
| 426.0K | +22.7K | +5.62% | |
| 42.8K | +20.8K | +94.48% | |
| 45.2K | +16.7K | +58.58% | |
| 690.0K | +14.8K | +2.20% | |
| 347.8K | +14.6K | +4.39% | |
| 307.8K | +13.7K | +4.65% | |
| 401.0K | +13.6K | +3.51% | |
| 1.90M | +12.7K | +0.67% | |
| 116.9K | +9,321 | +8.67% | |
| 431.1K | +9,275 | +2.20% | |
| 174.0K | +8,638 | +5.22% | |
| 142.1K | +8,570 | +6.42% | |
| 82.1K | +7,832 | +10.55% | |
| 53.8K | +7,714 | +16.72% | |
| 10.1K | +6,836 | +207.28% | |
| 584.8K | +6,821 | +1.18% | |
| 287.3K | +6,818 | +2.43% | |
| 53.9K | +6,813 | +14.48% | |
| 28.9K | +6,759 | +30.46% | |
| 53.2K | +6,562 | +14.08% | |
| 60.0K | +6,465 | +12.08% | |
| 184.3K | +6,375 | +3.58% | |
| 43.9K | +6,025 | +15.91% | |
| 146.6K | +5,872 | +4.17% | |
| 319.9K | +5,387 | +1.71% | |
| 19.9K | +5,387 | +37.18% | |
| 7,499 | +4,953 | +194.54% | |
| 44.8K | +4,452 | +11.05% | |
| 179.6K | +4,196 | +2.39% | |
| 25.0K | +3,850 | +18.20% | |
| 7,500 | +3,774 | +101.29% | |
| 436.0K | +3,527 | +0.82% | |
| 46.0K | +3,507 | +8.26% | |
| 50.5K | +3,285 | +6.95% | |
| 164.0K | +3,251 | +2.02% | |
| 1.00M | +3,137 | +0.31% | |
| 15.3K | +3,072 | +25.08% | |
| 64.4K | +2,821 | +4.58% | |
| 28.7K | +2,506 | +9.57% | |
| 66.4K | +2,328 | +3.63% | |
| 137.4K | +2,285 | +1.69% | |
| 190.0K | +2,228 | +1.19% | |
| 20.1K | +1,998 | +11.03% | |
| 9,100 | +1,900 | +26.39% | |
| 68.1K | +1,870 | +2.82% | |
| 66.3K | +1,824 | +2.83% | |
| 68.0K | +1,779 | +2.69% | |
| 14.1K | +1,749 | +14.11% | |
| 23.2K | +1,744 | +8.13% | |
| 9,248 | +1,722 | +22.88% | |
| 73.0K | +1,537 | +2.15% | |
| 18.0K | +1,516 | +9.20% | |
| 131.2K | +1,468 | +1.13% | |
| 105.0K | +1,376 | +1.33% | |
| 33.2K | +1,337 | +4.19% | |
| 42.3K | +1,294 | +3.15% | |
| 13.4K | +1,209 | +9.88% | |
| 26.0K | +1,205 | +4.86% | |
| 62.8K | +1,197 | +1.94% | |
| 4,912 | +1,187 | +31.87% | |
| 43.6K | +1,176 | +2.77% | |
| 9,260 | +1,134 | +13.96% | |
| 15.9K | +1,109 | +7.49% | |
| 118.5K | +1,056 | +0.90% | |
| 30.0K | +1,049 | +3.62% | |
| 26.5K | +1,038 | +4.07% | |
| 88.9K | +1,004 | +1.14% | |
| 24.2K | +1,002 | +4.31% | |
| 47.0K | +1,001 | +2.18% | |
| 14.6K | +991 | +7.29% | |
| 36.9K | +990 | +2.76% | |
| 28.5K | +986 | +3.58% | |
| 9,989 | +914 | +10.07% | |
| 19.5K | +886 | +4.75% | |
| 159.1K | +884 | +0.56% | |
| 41.5K | +882 | +2.17% | |
| 201.4K | +820 | +0.41% | |
| 23.5K | +818 | +3.60% | |
| 7,059 | +759 | +12.05% | |
| 44.1K | +713 | +1.64% | |
| 178.4K | +709 | +0.40% | |
| 1,988 | +679 | +51.87% | |
| 9,550 | +619 | +6.93% | |
| 1,999 | +587 | +41.57% | |
| 9,999 | +574 | +6.09% | |
| 265.6K | +559 | +0.21% | |
| 998 | +525 | +110.99% | |
| 3,994 | +518 | +14.90% | |
| 13.1K | +506 | +4.02% | |
| 8,395 | +506 | +6.41% | |
| 13.9K | +505 | +3.76% | |
| 24.5K | +498 | +2.08% | |
| 39.1K | +489 | +1.27% | |
| 10.2K | +487 | +5.00% | |
| 882 | +485 | +122.17% | |
| 2,900 | +480 | +19.83% | |
| 1,529 | +432 | +39.38% | |
| 1,500 | +429 | +40.06% | |
| 4,830 | +423 | +9.60% | |
| 18.3K | +417 | +2.34% | |
| 9,497 | +412 | +4.53% | |
| 1,881 | +405 | +27.44% | |
| 52.4K | +404 | +0.78% | |
| 3,099 | +399 | +14.78% | |
| 1,999 | +395 | +24.63% | |
| 4,788 | +394 | +8.97% | |
| 13.8K | +390 | +2.92% | |
| 3,500 | +350 | +11.11% | |
| 5,469 | +345 | +6.73% | |
| 1,144 | +344 | +43.00% | |
| 7,065 | +336 | +4.99% | |
| 800 | +330 | +70.21% | |
| 4,134 | +322 | +8.45% | |
| 1,720 | +315 | +22.42% | |
| 25.5K | +313 | +1.24% | |
| 7,987 | +300 | +3.90% | |
| 18.3K | +300 | +1.67% | |
| 848 | +288 | +51.43% | |
| 1,994 | +283 | +16.54% | |
| 4,263 | +279 | +7.00% | |
| 1,000 | +278 | +38.50% | |
| 20.2K | +272 | +1.36% | |
| 10.2K | +270 | +2.73% | |
| 71.9K | +266 | +0.37% | |
| 798 | +257 | +47.50% | |
| 2,699 | +254 | +10.39% | |
| 9,149 | +253 | +2.84% | |
| 18.0K | +251 | +1.41% | |
| 35.3K | +250 | +0.71% | |
| 1,400 | +246 | +21.32% | |
| 530 | +241 | +83.39% | |
| 1,353 | +241 | +21.67% | |
| 2,739 | +239 | +9.56% | |
| 60.0K | +235 | +0.39% | |
| 1,849 | +234 | +14.49% | |
| 161.2K | +234 | +0.15% | |
| 25.1K | +230 | +0.93% | |
| 1,597 | +230 | +16.83% |
Item prices via the Old School RuneScape Wiki real-time API. “Before” is the price when the post went live; “Insta-buy” is the price at the 12-hour mark.