Deep Sea Diving Expansion
Revenge, mysteries and new discoveries await beneath the waves!
Read original post ↗Revenge, mysteries and new discoveries await beneath the waves!
Read original post ↗Market analysis
Cut gems traded higher and busier after the revised Deep Sea Diving blog, with Emerald up from 306 to 342 (+11.8%) on 1.7x prior volume, while the opal line kept falling. The new gem rocks would add raw supply, so the cut gem bid looks more like positioning around jewellery demand than a direct reaction to the post.
This Monday update tweaks last week's diving proposals and confirms polling later today. The parts that touch tradeable supply are the Jewellery Production areas: Shilo-style gem rocks, a 65 Mining precious rock dropping uncut sapphires, emeralds, rubies and diamonds, and a 75 Mining exotic rock for opals, jades and red topazes. Cut gems moved up across the board. Diamond went from 1400 to 1488 (+6.3%) on 1.4x volume, Sapphire from 154 to 160 (+3.9%) on 2.2x, and Jade from 229 to 243 (+6.1%) on 2.1x, with a window high of 280. Uncut sapphire barely changed, from 170 to 169 (-0.6%). More gem rocks are a supply increase, which should weigh on prices, so we read the cut gem strength as speculation on jewellery-making demand at the new furnaces, or unrelated flow, rather than something the post directly caused.
The opal line tells a different story. Uncut opal slipped from 76 to 71 (-6.6%) after a prior 24h move of -13.6%, and Opal held at 140 to 140 (+0.0%) after -9.1% the day before. That selling started before this post went live, which lines up with last week's original blog announcing the exotic rocks. Opal ring dropped from 747 to 389 (-47.9%) on 1,378 traded, likely the same theme, though on thin volume.
Mushroom sat at 189 to 189 (+0.0%) on just 5,411 traded, 0.3x the prior 12h, so the proposed mushroom patch drew no interest. The Abyssal gland is untradeable and has no direct market. The day's biggest risers, such as Mithril arrow(p+) from 201 to 1202 (+498.0%) and Steel bolts (p++) from 15.4K to 91.9K (+497.4%), plus Initiate gear and teleport tablets, have no visible link to diving. Breadth was mixed at 138 up, 112 down.
Biggest Grand Exchange moves between October 29, 2026 and the 12-hour mark (5-minute resolution).
| Item | Insta-buy | Change | Change % |
|---|---|---|---|
| 679.98M | +1.01M | +0.15% | |
| 7.32M | +276.2K | +3.92% | |
| 12.87M | +208.5K | +1.65% | |
| 29.77M | +149.7K | +0.51% | |
| 3.30M | +147.0K | +4.66% | |
| 32.95M | +140.3K | +0.43% | |
| 1.24M | +83.7K | +7.26% | |
| 7.05M | +80.3K | +1.15% | |
| 91.9K | +76.5K | +497.42% | |
| 3.00M | +70.9K | +2.42% | |
| 2.27M | +69.4K | +3.14% | |
| 2.07M | +60.0K | +2.98% | |
| 2.34M | +56.0K | +2.46% | |
| 939.2K | +55.5K | +6.27% | |
| 1.08M | +51.9K | +5.04% | |
| 1.29M | +47.4K | +3.81% | |
| 999.1K | +40.0K | +4.17% | |
| 830.0K | +36.1K | +4.54% | |
| 2.54M | +27.9K | +1.11% | |
| 260.8K | +23.5K | +9.90% | |
| 154.9K | +20.0K | +14.80% | |
| 509.5K | +18.3K | +3.72% | |
| 116.9K | +12.9K | +12.39% | |
| 327.5K | +12.5K | +3.96% | |
| 296.2K | +11.3K | +3.96% | |
| 503.2K | +11.1K | +2.25% | |
| 998.1K | +10.6K | +1.08% | |
| 27.9K | +9,310 | +50.19% | |
| 77.0K | +8,859 | +13.00% | |
| 310.0K | +8,415 | +2.79% | |
| 129.9K | +6,964 | +5.66% | |
| 117.4K | +6,827 | +6.18% | |
| 45.5K | +5,916 | +14.95% | |
| 9,365 | +5,837 | +165.45% | |
| 160.3K | +5,408 | +3.49% | |
| 220.1K | +5,315 | +2.47% | |
| 261.4K | +4,565 | +1.78% | |
| 119.9K | +3,956 | +3.41% | |
| 44.1K | +3,432 | +8.45% | |
| 15.8K | +3,271 | +26.10% | |
| 74.9K | +3,173 | +4.42% | |
| 122.4K | +3,126 | +2.62% | |
| 59.0K | +2,997 | +5.35% | |
| 205.9K | +2,957 | +1.46% | |
| 139.8K | +2,930 | +2.14% | |
| 14.6K | +2,730 | +22.95% | |
| 16.6K | +2,644 | +18.89% | |
| 403.7K | +2,607 | +0.65% | |
| 122.7K | +2,597 | +2.16% | |
| 142.9K | +2,585 | +1.84% | |
| 101.2K | +2,562 | +2.60% | |
| 8,568 | +2,375 | +38.35% | |
| 38.8K | +2,316 | +6.35% | |
| 179.3K | +2,301 | +1.30% | |
| 240.7K | +2,294 | +0.96% | |
| 15.8K | +2,127 | +15.53% | |
| 52.0K | +2,009 | +4.02% | |
| 71.2K | +2,000 | +2.89% | |
| 30.9K | +1,898 | +6.54% | |
| 50.8K | +1,871 | +3.82% | |
| 48.8K | +1,764 | +3.75% | |
| 125.0K | +1,751 | +1.42% | |
| 73.3K | +1,683 | +2.35% | |
| 19.9K | +1,677 | +9.22% | |
| 7,000 | +1,659 | +31.06% | |
| 11.5K | +1,620 | +16.42% | |
| 138.5K | +1,601 | +1.17% | |
| 11.7K | +1,536 | +15.12% | |
| 61.5K | +1,500 | +2.50% | |
| 60.5K | +1,457 | +2.47% | |
| 48.7K | +1,454 | +3.08% | |
| 12.9K | +1,339 | +11.58% | |
| 87.3K | +1,337 | +1.55% | |
| 3,732 | +1,333 | +55.56% | |
| 14.9K | +1,280 | +9.37% | |
| 36.0K | +1,254 | +3.61% | |
| 34.8K | +1,218 | +3.63% | |
| 50.8K | +1,188 | +2.39% | |
| 24.5K | +1,166 | +5.00% | |
| 45.0K | +1,160 | +2.65% | |
| 1.02M | +1,097 | +0.11% | |
| 7,483 | +1,066 | +16.61% | |
| 4,686 | +1,066 | +29.45% | |
| 25.2K | +1,063 | +4.41% | |
| 41.2K | +1,051 | +2.62% | |
| 45.0K | +1,009 | +2.29% | |
| 17.2K | +1,003 | +6.17% | |
| 1,202 | +1,001 | +498.01% | |
| 13.0K | +993 | +8.27% | |
| 8,095 | +947 | +13.25% | |
| 5,500 | +939 | +20.59% | |
| 153.8K | +918 | +0.60% | |
| 113.3K | +888 | +0.79% | |
| 18.0K | +865 | +5.05% | |
| 7,193 | +862 | +13.62% | |
| 44.2K | +841 | +1.94% | |
| 17.7K | +818 | +4.85% | |
| 380.6K | +818 | +0.22% | |
| 17.4K | +810 | +4.88% | |
| 35.9K | +797 | +2.27% | |
| 4,310 | +754 | +21.20% | |
| 4,699 | +699 | +17.48% | |
| 25.5K | +627 | +2.52% | |
| 2,500 | +600 | +31.58% | |
| 13.0K | +600 | +4.84% | |
| 1,901 | +593 | +45.34% | |
| 8,053 | +588 | +7.88% | |
| 11.6K | +583 | +5.31% | |
| 10.9K | +566 | +5.47% | |
| 25.5K | +560 | +2.25% | |
| 71.7K | +552 | +0.78% | |
| 14.9K | +551 | +3.84% | |
| 1,500 | +548 | +57.56% | |
| 94.9K | +529 | +0.56% | |
| 999 | +517 | +107.26% | |
| 3,537 | +513 | +16.96% | |
| 39.5K | +511 | +1.31% | |
| 20.0K | +509 | +2.61% | |
| 10.7K | +508 | +4.99% | |
| 338.5K | +500 | +0.15% | |
| 19.5K | +499 | +2.63% | |
| 3,647 | +493 | +15.63% | |
| 36.0K | +488 | +1.37% | |
| 22.3K | +480 | +2.20% | |
| 3,484 | +466 | +15.44% | |
| 16.4K | +464 | +2.91% | |
| 3,499 | +462 | +15.21% | |
| 4,586 | +457 | +11.07% | |
| 54.7K | +449 | +0.83% | |
| 10.9K | +432 | +4.11% | |
| 60.3K | +417 | +0.70% | |
| 1,800 | +404 | +28.94% | |
| 2,840 | +400 | +16.39% | |
| 961 | +391 | +68.60% | |
| 50.9K | +369 | +0.73% | |
| 2,069 | +363 | +21.28% | |
| 1,989 | +358 | +21.95% | |
| 12.4K | +357 | +2.98% |
Item prices via the Old School RuneScape Wiki real-time API. “Before” is the price when the post went live; “Insta-buy” is the price at the 12-hour mark.