rs3 · id 63978
Extreme antisanguine flask (6)
"6 doses of extreme antisanguine potion in a flask."
Live stats14m ago
Buy
58,887 GP
15m ago
Sell
31,031 GP
4h ago
Margin
27,856 GP
Buy limit
1,000 / 4h
High alch
302 GP
Low alch
201 GP
GE value
504 GP
Members
Members
Performance30 days @ 1h
1h change
0.00%
24h change
-0.10%
7d change
+1.43%
24h volume
4,447
24h avg buy
58.8K
GE tax / item
None (RS3)
Net margin / item
27,856 GP
ROI / full flip
+47.30%
qty 1,000
Price + volume history
Flip calculator
Investment
31,031 GP
GE Tax
None (RS3)
Total profit
+27,856 GP
ROI
+89.77%
Recent activitylast 25 × 5-minute windows
| When | Buy | Sell |
|---|---|---|
| 17m ago | 58.9K | - |
| 52m ago | 58.8K | - |
| 3h ago | 58.9K | - |
| 3h ago | 58.5K | - |
| 3h ago | 58.0K | - |
| 4h ago | 58.0K | - |
| 5h ago | 58.0K | 31.0K |
| 5h ago | 58.9K | 29.0K |
| 6h ago | 58.9K | - |
| 6h ago | 58.9K | - |
| 6h ago | - | 29.0K |
| 6h ago | - | 29.0K |
| 6h ago | - | 29.0K |
| 7h ago | - | 29.0K |
| 7h ago | 58.9K | 28.0K |
| 7h ago | - | 28.0K |
| 7h ago | - | 28.0K |
| 7h ago | - | 44.3K |
| 8h ago | - | 58.0K |
| 8h ago | 58.9K | 58.0K |
| 8h ago | 58.9K | 58.0K |
| 8h ago | 58.9K | - |
| 9h ago | 58.9K | - |
| 11h ago | 58.9K | - |
| 11h ago | 58.9K | - |
