rs3 · id 63966
Super antisanguine flask (6)
"6 doses of super antisanguine potion in a flask."
Live stats23m ago
Buy
48,000 GP
25m ago
Sell
8,320 GP
20h ago
Margin
39,680 GP
Buy limit
1,000 / 4h
High alch
302 GP
Low alch
201 GP
GE value
504 GP
Members
Members
Performance30 days @ 1h
1h change
0.00%
24h change
+539.32%
7d change
-
24h volume
674
24h avg buy
60.9K
GE tax / item
None (RS3)
Net margin / item
39,680 GP
ROI / full flip
+82.67%
qty 1,000
Price + volume history
Flip calculator
Investment
8,320 GP
GE Tax
None (RS3)
Total profit
+39,680 GP
ROI
+476.92%
Recent activitylast 25 × 5-minute windows
| When | Buy | Sell |
|---|---|---|
| 27m ago | 48.0K | - |
| 1h ago | 48.0K | - |
| 5h ago | 53.0K | - |
| 7h ago | 150.0K | - |
| 11h ago | 150.0K | - |
| 12h ago | 150.0K | - |
| 13h ago | 150.0K | - |
| 13h ago | 8,320 | - |
| 16h ago | 8,320 | - |
| 17h ago | 8,320 | - |
| 18h ago | 8,320 | - |
| 18h ago | 8,320 | - |
| 18h ago | 8,320 | - |
| 19h ago | 8,320 | - |
| 20h ago | - | 8,320 |
| 21h ago | 7,678 | - |
| 21h ago | 7,508 | - |
| 21h ago | 7,508 | - |
| 21h ago | 7,508 | - |
| 23h ago | 7,508 | - |
