rs3 · id 61707
Banded limestone
"A type of rock known for its distinctive, colourful bands."
Live stats1m ago
Buy
4,531 GP
2m ago
Sell
4,202 GP
1h ago
Margin
329 GP
Buy limit
5,000 / 4h
High alch
150 GP
Low alch
100 GP
GE value
250 GP
Members
Members
Performance30 days @ 1h
1h change
0.00%
24h change
+4.79%
7d change
0.00%
24h volume
28,202
24h avg buy
4,491.952
GE tax / item
None (RS3)
Net margin / item
329 GP
ROI / full flip
+7.26%
qty 5,000
Price + volume history
Flip calculator
Investment
4,202 GP
GE Tax
None (RS3)
Total profit
+329 GP
ROI
+7.83%
Recent activitylast 25 × 5-minute windows
| When | Buy | Sell |
|---|---|---|
| 23m ago | 4,531 | - |
| 28m ago | 4,531 | - |
| 53m ago | 4,531 | - |
| 1h ago | - | 4,202 |
| 1h ago | 4,531 | - |
| 1h ago | - | 4,421 |
| 2h ago | 4,531 | - |
| 2h ago | 4,531 | - |
| 2h ago | 4,531 | - |
| 2h ago | - | 4,243 |
| 3h ago | 4,531 | 4,202 |
| 3h ago | 4,531 | - |
| 3h ago | 4,284 | 4,202 |
| 3h ago | 4,284 | 4,202 |
| 4h ago | 4,284 | - |
| 4h ago | 4,284 | - |
| 6h ago | 4,284 | - |
| 6h ago | 4,284 | - |
| 7h ago | 4,284 | - |
| 7h ago | - | 4,202 |
| 7h ago | - | 4,202 |
| 7h ago | 4,531 | - |
| 8h ago | 4,284 | 4,202 |
| 8h ago | - | 4,202 |
| 9h ago | 4,531 | - |
Related items
Similar price range
Other items trading between 2,142 – 8,568 gp
