rs3 · id 50562
Trollheim farm teleport (item)
"A tablet containing a magic teleport to the Trollheim farming patch."
Live stats10m ago
Buy
10,183 GP
11m ago
Sell
1 GP
4h ago
Margin
10,182 GP
Buy limit
1,000 / 4h
High alch
1 GP
Low alch
1 GP
GE value
1 GP
Members
Members
Performance30 days @ 1h
1h change
0.00%
24h change
+2.51%
7d change
-9.48%
24h volume
1,619
24h avg buy
9,300.174
GE tax / item
None (RS3)
Net margin / item
10,182 GP
ROI / full flip
+99.99%
qty 1,000
Price + volume history
Flip calculator
Investment
1 GP
GE Tax
None (RS3)
Total profit
+10,182 GP
ROI
+1018200.00%
Recent activitylast 25 × 5-minute windows
| When | Buy | Sell |
|---|---|---|
| 16m ago | 10.2K | - |
| 1h ago | 10.2K | - |
| 1h ago | 10.2K | - |
| 2h ago | 10.2K | - |
| 2h ago | 10.2K | - |
| 2h ago | 9,835 | - |
| 2h ago | 10.2K | - |
| 3h ago | 10.2K | - |
| 4h ago | 10.2K | 1 |
| 4h ago | 10.2K | - |
| 4h ago | 10.2K | - |
| 4h ago | 10.2K | - |
| 5h ago | 9,675 | - |
| 6h ago | 10.2K | - |
| 6h ago | 10.2K | - |
| 6h ago | 10.2K | - |
| 6h ago | 10.2K | - |
| 7h ago | 9,500 | - |
| 8h ago | 10.2K | - |
| 8h ago | 10.2K | - |
| 8h ago | 10.2K | - |
| 9h ago | 10.1K | - |
| 9h ago | 9,166 | - |
| 9h ago | 8,294 | - |
| 9h ago | 8,294 | - |
Related items
Similar price range
Other items trading between 5,092 – 20.4K gp
