rs3 · id 43981
Fallfaced wool
"From the yellow sheep of the family. Used to mix runecrafting potions."
Live stats22m ago
Buy
10,666 GP
59m ago
Sell
10,283 GP
24m ago
Margin
383 GP
Buy limit
5,000 / 4h
High alch
96 GP
Low alch
64 GP
GE value
160 GP
Members
Members
Performance30 days @ 1h
1h change
0.00%
24h change
+6.04%
7d change
+20.49%
24h volume
4,623
24h avg buy
10.2K
GE tax / item
None (RS3)
Net margin / item
383 GP
ROI / full flip
+3.59%
qty 5,000
Price + volume history
Flip calculator
Investment
10,283 GP
GE Tax
None (RS3)
Total profit
+383 GP
ROI
+3.72%
Recent activitylast 25 × 5-minute windows
| When | Buy | Sell |
|---|---|---|
| 24m ago | - | 10.3K |
| 59m ago | 10.7K | - |
| 1h ago | - | 10.3K |
| 1h ago | 10.7K | - |
| 1h ago | - | 10.3K |
| 1h ago | - | 10.3K |
| 2h ago | 10.7K | - |
| 2h ago | - | 10.3K |
| 2h ago | - | 10.3K |
| 2h ago | 10.7K | - |
| 2h ago | - | 10.3K |
| 3h ago | - | 10.3K |
| 3h ago | - | 10.3K |
| 3h ago | 10.7K | - |
| 3h ago | 10.7K | - |
| 3h ago | - | 10.3K |
| 4h ago | - | 10.3K |
| 4h ago | - | 10.3K |
| 5h ago | 10.7K | - |
| 5h ago | - | 10.3K |
| 5h ago | 10.7K | - |
| 5h ago | - | 10.3K |
| 5h ago | - | 10.3K |
| 6h ago | - | 10.3K |
| 6h ago | 10.7K | 10.3K |
Related items
Similar price range
Other items trading between 5,141 – 20.6K gp
