rs3 · id 23327
Super antipoison flask (6)
"6 doses of super antipoison potion in a flask."
Live stats31m ago
Buy
34,613 GP
32m ago
Sell
11,000 GP
16h ago
Margin
23,613 GP
Buy limit
2,500 / 4h
High alch
302 GP
Low alch
201 GP
GE value
504 GP
Members
Members
Performance30 days @ 1h
1h change
0.00%
24h change
+20.89%
7d change
-13.82%
24h volume
742
24h avg buy
31.0K
GE tax / item
None (RS3)
Net margin / item
23,613 GP
ROI / full flip
+68.22%
qty 2,500
Price + volume history
Flip calculator
Investment
11,000 GP
GE Tax
None (RS3)
Total profit
+23,613 GP
ROI
+214.66%
Recent activitylast 25 × 5-minute windows
| When | Buy | Sell |
|---|---|---|
| 32m ago | 34.6K | - |
| 1h ago | 34.6K | - |
| 2h ago | 34.6K | - |
| 3h ago | 34.6K | - |
| 4h ago | 34.6K | - |
| 4h ago | 34.6K | - |
| 5h ago | 34.6K | - |
| 7h ago | 34.6K | - |
| 8h ago | 38.0K | - |
| 8h ago | 38.0K | - |
| 9h ago | 20.7K | - |
| 9h ago | 20.7K | - |
| 9h ago | 20.7K | - |
| 10h ago | 20.7K | - |
| 10h ago | 20.7K | - |
| 11h ago | 20.7K | - |
| 11h ago | 20.7K | - |
| 11h ago | 20.7K | - |
| 11h ago | 20.7K | - |
| 11h ago | 20.7K | - |
| 11h ago | 38.0K | - |
| 12h ago | 38.0K | - |
| 12h ago | 38.0K | - |
| 12h ago | 29.7K | - |
| 14h ago | 38.0K | - |
