← All guides
+349.2Kgp/hr*

Picking up drops from Vyrewatch Sentinels
CollectingLow intensity90 per hour
Live profit
estimate - some items unpriceable
- Skills
- Magic 55
- Quests
- Sins of the Father
- Recommended items
- Vyre noble disguise, if The Blood Moon Rises is not completed. Fire staff
- Other
- None
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 90 | 904 | 81.4K | |
| 5.81 | 4,459 | 25.9K | |
| 5.81 | 3,537 | 20.5K | |
| 3.87 | 9,236 | 35.8K | |
| 0.97 | 20.5K | 19.8K | |
| 0.97 | 31.7K | 30.7K | |
| 77.42 | 196 | 15.2K | |
| 116.13 | 324 | 37.6K | |
| 82.26 | 162 | 13.3K | |
| 27.1 | 37 | 1,003 | |
| 19.35 | 130 | 2,516 | |
| 0.08 | 4,557 | 379 | |
| 0.04 | 21.7K | 780 | |
| 0 | 34.5K | 159 | |
| 0 | 12.2K | 11 | |
| 1.56 | 171 | 266 | |
| 1.04 | 288 | 299 | |
| 0.52 | 8,355 | 4,332 | |
| 90 | 39 | 3,510 | |
| 30.97 | 139 | 4,305 | |
| 1.94 | 11.9K | 22.9K | |
| 11.61 | 87 | 1,010 | |
| 1.94 | 9,954 | 19.3K | |
| Coins | 11,176.34 | 1 | 11.2K |
| Rare drop table | 0.97 | - | 0 |
| Total revenue / hr (after 2% GE tax) | 352.1K | ||
Inputs (what you use)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 17.42 | 167 | 2,909 | |
| Total cost / hr | 2,909 | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
