← All guides
+879gp/hr*

Stealing valuables
SkillingLow intensity
Live profit
estimate - some items unpriceable
- Skills
- Thieving 50
- Quests
- Quest Children of the Sun
- Recommended items
- Rogue equipment
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| Coins | 0 | 1 | 0 |
| Valuables | 0 | 65 | 0 |
| 0 | 119 | 0 | |
| 0.23 | 118 | 27 | |
| 0.23 | 123 | 28 | |
| 0.19 | 639 | 123 | |
| 0.19 | 451 | 87 | |
| 0.17 | 494 | 85 | |
| 0.17 | 319 | 55 | |
| 0.1 | 1,068 | 103 | |
| 0.1 | 916 | 88 | |
| 0.06 | 1,941 | 112 | |
| 0.04 | 946 | 36 | |
| 0.04 | 505 | 19 | |
| 0.04 | 307 | 12 | |
| 0.02 | 1,875 | 36 | |
| 0.04 | 1,764 | 68 | |
| Total revenue / hr (after 2% GE tax) | 879 | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
