← All guides.png)
+991.8Kgp/hr
.png)
Opening crystal chests
ProcessingHigh intensity420 per hour
Live profit
- Skills
- Construction 10
- Quests
- None
- Recommended items
- Ring of dueling/Crafting cape Teleport to house Scroll of redirection if the player's player-owned house is not located in Taverley, alternatively players can relocate their house to a different place by talking to an Estate agent.
- Other
- Construction 10 to teleport to the player-owned house in Taverley
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 420 | 13.1K | 5.52M | |
| Coins | 273,984.38 | 1 | 274.0K |
| 111.56 | 245 | 27.3K | |
| 1,968.75 | 5 | 9,844 | |
| 1,968.75 | 4 | 7,875 | |
| 1,968.75 | 4 | 7,875 | |
| 1,968.75 | 4 | 7,875 | |
| 1,968.75 | 4 | 7,875 | |
| 1,968.75 | 3 | 5,906 | |
| 393.75 | 90 | 35.4K | |
| 393.75 | 196 | 77.2K | |
| 393.75 | 118 | 46.5K | |
| 393.75 | 162 | 63.8K | |
| 393.75 | 115 | 45.3K | |
| 78.75 | 759 | 59.8K | |
| 78.75 | 1,600 | 126.0K | |
| 118.13 | 11.9K | 1.40M | |
| 4,921.88 | 48 | 236.3K | |
| 3,281.25 | 139 | 456.1K | |
| 131.25 | 172 | 22.6K | |
| 16.41 | 8,324 | 136.6K | |
| 16.41 | 8,718 | 143.0K | |
| 6.56 | 2,041 | 13.4K | |
| 1.64 | 37.4K | 61.4K | |
| 1.64 | 37.4K | 61.4K | |
| Total revenue / hr (after 2% GE tax) | 8.86M | ||
Inputs (what you use)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 420 | 18.7K | 7.84M | |
| 60 | 478 | 28.7K | |
| Total cost / hr | 7.86M | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
