← All guides
+568.2Kgp/hr*

Killing blue dragons
CombatModerate intensity100 per hour
Live profit
estimate - some items unpriceable
- Skills
- Combat 90+ recommended for Melee Ranged 70+ recommended for Ranged Magic 47 recommended (can also be attacked with Magic) Agility 70 recommended (can be boosted)
- Quests
- None
- Recommended items
- Protection against dragonfire (Dragonfire shield recommended if using Melee, or an Anti-dragon shield if the player cannot afford one or is using Ranged or Magic) Strong Melee, Ranged, or Magic equipment (depending on combat class) Dusty key (for players without level 70 Agility) Falador Teleport (or tabs) for banking
- Other
- Slayer 55 for Broad bolts recommended if using Ranged (optional) Antifire potion (Extended) if using Melee Rest food (lobsters or better) if using Melee
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 100 | 3,678 | 367.8K | |
| 100 | 1,568 | 156.8K | |
| 468.75 | 4 | 1,875 | |
| 58.59 | 166 | 9,727 | |
| 7.03 | 117 | 823 | |
| 28.91 | 4 | 116 | |
| 2.34 | 541 | 1,268 | |
| 2.34 | 36 | 84 | |
| Coins | 5,492.92 | 1 | 5,493 |
| 2.93 | 286 | 839 | |
| 2.2 | 128 | 281 | |
| 1.65 | 135 | 222 | |
| 1.28 | 234 | 300 | |
| 1.01 | 4,557 | 4,589 | |
| 0.73 | 1,005 | 736 | |
| 0.55 | 1,568 | 862 | |
| 0.46 | 1,925 | 881 | |
| 0.37 | 1,793 | 657 | |
| 0.27 | 955 | 262 | |
| 0.27 | 1,167 | 321 | |
| 3.13 | 342 | 1,069 | |
| 2.34 | 170 | 398 | |
| 2.34 | 118 | 277 | |
| 1.56 | 187 | 292 | |
| 0.78 | 1,864 | 1,456 | |
| 0.78 | 1,078 | 842 | |
| 0.78 | 4,460 | 3,484 | |
| 2 | 5,950 | 11.9K | |
| Gem drop table | 3.91 | - | 0 |
| 2 | 304 | 608 | |
| Total revenue / hr (after 2% GE tax) | 574.3K | ||
Inputs (what you use)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 2.5 | 630 | 1,575 | |
| 8 | 558 | 4,464 | |
| Total cost / hr | 6,039 | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
