← All guides
+2.84Mgp/hr*

Killing Cerberus
CombatHigh intensity50 per hour
Live profit
estimate - some items unpriceable
- Skills
- Slayer 91 Attack 85+, Strength, Defence recommended Prayer 70+ recommended
- Quests
- None
- Recommended items
- For recommended equipment and recommended inventory, see this page: Cerberus Strategies (Equipment)
- Other
- King's Ransom to use Piety Hellhound slayer task required
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 0.1 | 15.03M | 1.45M | |
| 0.1 | 85.9K | 8,263 | |
| 0.1 | 2.37M | 227.8K | |
| 0.1 | 2.52M | 242.5K | |
| 1.92 | 38.0K | 73.1K | |
| 1.54 | 29.1K | 44.8K | |
| 1.54 | 37.1K | 57.1K | |
| 1.15 | 7,138 | 8,236 | |
| 1.15 | 7,283 | 8,403 | |
| 1.15 | 18.6K | 21.5K | |
| 6.92 | 7,718 | 53.4K | |
| 1.15 | 20.3K | 23.4K | |
| 0.77 | 9,088 | 6,991 | |
| 0.77 | 37.0K | 28.4K | |
| 692.31 | 4 | 2,769 | |
| 230.77 | 285 | 65.8K | |
| 576.92 | 1 | 577 | |
| 92.31 | 326 | 30.1K | |
| 61.54 | 108 | 6,646 | |
| 76.92 | 228 | 17.5K | |
| 115.38 | 197 | 22.7K | |
| 4.62 | 8,249 | 38.1K | |
| 9.23 | 3,195 | 29.5K | |
| 2.31 | 12.8K | 29.4K | |
| 1.54 | 20.8K | 32.0K | |
| 276.92 | 141 | 39.0K | |
| 5.77 | 9,954 | 57.4K | |
| 6.92 | 1,980 | 13.7K | |
| 5.77 | 2,176 | 12.6K | |
| 1.92 | 74 | 142 | |
| 38.46 | 3,746 | 144.1K | |
| 28.85 | 988 | 28.5K | |
| 76.92 | 37 | 2,846 | |
| 30.77 | 1,059 | 32.6K | |
| 3.33 | 3,285 | 10.9K | |
| 0.03 | 32.8K | 820 | |
| Rare drop table | 1.15 | - | 0 |
| Coins | 28,846.15 | 1 | 28.8K |
| 50 | 3,110 | 155.5K | |
| 5.38 | 23.7K | 127.8K | |
| Total revenue / hr (after 2% GE tax) | 3.18M | ||
Inputs (what you use)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 3 | 16.7K | 50.1K | |
| 36 | 7,999 | 288.0K | |
| Cheap food | 56 | - | 0 |
| Total cost / hr | 338.1K | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
