← All guides
+16.4Kgp/hr*

Guardians of the Rift
SkillingModerate intensity30 per hour
Live profit
estimate - some items unpriceable
- Skills
- Runecraft 27 (77+ Recommended)
- Quests
- Quest Temple of the Eye
- Recommended items
- Pickaxe Chisel Essence pouches
- Other
- Abyssal lantern for more reward points and runes Raiments of the eye for more runes Colossal pouch for more essence per trip Dragon pickaxe and Celestial ring for collecting more fragments. Quest Lost City for Cosmic runes, Quest Troll Stronghold for Law runes, Quest Mourning's End Part II for Death runes, Quest Sins of the Father for Blood runes Quest Lunar Diplomacy and Magic 67 for Astral Contact and Magic 82 for Magic Imbue
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| Intricate pouch | 1.2 | - | 0 |
| Abyssal pearls | 64.8 | - | 0 |
| 0.15 | 3,082 | 462 | |
| 253.2 | 89 | 22.5K | |
| 60 | 116 | 6,960 | |
| 0 | 163 | 0 | |
| 0 | 115 | 0 | |
| 0 | 196 | 0 | |
| 0 | 329 | 0 | |
| 432 | 5 | 2,160 | |
| 432 | 4 | 1,728 | |
| 432 | 4 | 1,728 | |
| 432 | 4 | 1,728 | |
| 312 | 3 | 936 | |
| 110.4 | 4 | 442 | |
| 0 | 98 | 0 | |
| 0 | 113 | 0 | |
| 0.44 | 1,052 | 462 | |
| 0.44 | 1,176 | 516 | |
| 0.44 | 295 | 129 | |
| 0.44 | 114 | 50 | |
| 0.44 | 134 | 59 | |
| 0.33 | 91 | 30 | |
| 0.33 | 321 | 106 | |
| 0.33 | 603 | 198 | |
| 0.33 | 1,590 | 523 | |
| 0.11 | 2,246 | 246 | |
| 0.11 | 1,120 | 123 | |
| 0.24 | 1,957 | 470 | |
| 0.24 | 91 | 22 | |
| Total revenue / hr (after 2% GE tax) | 41.6K | ||
Inputs (what you use)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| Astral Contact | 90 | 280 | 25.2K |
| Magic Imbue | 0 | 362 | 0 |
| 0 | 667 | 0 | |
| Total cost / hr | 25.2K | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
