← All guides
+11.16Mgp/hr*

Completing the Fortis Colosseum (Wave 12)
CombatHigh intensity2.5 per hour
Live profit
estimate - some items unpriceable
- Skills
- Attack 95+, Strength 95+, Defence 90+, Hitpoints 95+, Ranged 90+ recommended Magic 94+ Prayer 77+ recommended
- Quests
- Completion of Children of the Sun
- Recommended items
- See the Strategy Guide
- Other
- King's Ransom to use Piety (strongly recommended) Rigour and Augury unlocked (strongly recommended) Completion of Dragon Slayer II for the Ava's assembler if bringing a twisted bow Completion of Recipe for Disaster for Barrows gloves (if not using Ferocious gloves) A Kingdom Divided to use the Arceuus spellbook
Outputs (what you get)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| Dizana's quiver | 2.5 | 900.0K | 2.25M |
| 5,036.56 | 221 | 1.11M | |
| 0.24 | 842.6K | 201.3K | |
| 0.1 | 479.1K | 49.8K | |
| 0.1 | 1.16M | 120.7K | |
| 0.1 | 1.75M | 181.5K | |
| 0.03 | 142.65M | 4.28M | |
| 1 | 38.0K | 37.9K | |
| 518.45 | 197 | 102.1K | |
| 149.61 | 89 | 13.3K | |
| 199.98 | 228 | 45.6K | |
| 6.02 | 31.7K | 190.8K | |
| 1 | 29.1K | 29.0K | |
| 153.99 | 8,183 | 1.26M | |
| 1.41 | 35.2K | 49.8K | |
| 5.06 | 157.8K | 797.6K | |
| 113.01 | 769 | 86.9K | |
| 3.34 | 37.1K | 123.9K | |
| 211.9 | 116 | 24.6K | |
| 81.84 | 2,425 | 198.5K | |
| 1.64 | 20.8K | 34.0K | |
| 197.73 | 2,382 | 471.0K | |
| 40.92 | 540 | 22.1K | |
| 6.89 | 9,954 | 68.5K | |
| 6.1 | 24.1K | 146.9K | |
| 0.59 | 157.6K | 92.5K | |
| 0.06 | 1.90M | 108.9K | |
| Total revenue / hr (after 2% GE tax) | 12.10M | ||
Inputs (what you use)
| Item | Qty / hr | Unit | Total |
|---|---|---|---|
| 3.13 | 16.7K | 52.2K | |
| 3.13 | 7,700 | 24.1K | |
| 15 | 8,449 | 126.7K | |
| 5 | 5,200 | 26.0K | |
| 0.05 | 8.58M | 472.0K | |
| Death Charge | 37.5 | 1,342 | 50.3K |
| Resurrect Greater Ghost | 37.5 | 2,542 | 95.3K |
| Scythe of Vitur | 500 | - | 0 |
| 27.5 | 2,496 | 68.6K | |
| 27.5 | 14 | 385 | |
| Tumeken's shadow | 27.5 | 1,063 | 29.2K |
| Total cost / hr | 944.9K | ||
Read the full method on the OSRS Wiki →
Guide content and imagery from the OSRS Wiki (CC BY-SA). Prices are live GrandExchange.com data; inputs cost insta-buy, outputs sell at insta-sell after 2% GE tax.
